|
The quarterly report from the Finance Council is given below. The numbers reflect year-to-date amounts. If you are interested in a more detailed report on parish income and expenses, please contact the Finance Office at 402-592-8494. The parish administration is committed to using your stewardship gift wisely and well for the building up of God’s kingdom here. We appreciate the trust you put in us and we are open to your ideas to make our parish even better. Remember, it is the action of returning our first fruits back to God that matters. Your gift is a gift to God’s work. St. Columbkille Church
|
| Revenue | Actual | Budget |
| Tithing | $ 1,892,376 | $ 1,793,151 |
| Christmas/Easter | 80,542 | 75,000 |
| Restricted Donations | 9,159 | 30,420 |
| Tuition and Fees | 687,760 | 747,643 |
| Contributions from Parish Groups | 8,385 | 16,666 |
| Grants/Educational Campaign | 34,551 | 34,382 |
| Special Events - Fundraising | 161,850 | 191,000 |
| Debt Reduction - Envelopes | 13,786 | 0 |
| Rental Income | 20,898 | 27,594 |
| Contributions from Community Organizations | 27,735 | 20,360 |
| Other Revenue | 22,216 | 14,101 |
|
Total Revenue |
$ 2,959,258 | $ 2,950,317 |
| Expense | Actual | Budget |
| Personnel | $ 1,569,977 | $ 1,627,804 |
| Utilities | 95,183 | 102,757 |
| Maintenance | 189,983 | 186,412 |
| Property Insurance | 23,373 | 22,506 |
| Supplies and Materials | 267,245 | 291,117 |
| Mortgage | 198,044 | 219,823 |
| Interest | 69,157 | 68,987 |
| Revenue in Excess of Expense | 228,043 | 109,943 |
| Archdiocese Administrative Fund | 204,469 | 204,471 |
| Special Events - Fundraising | 58,424 | 69,749 |
| Other Expense | 55,360 | 46,748 |
|
Total Expense |
$ 2,959,258 | $ 2,950,317 |
Updated: April 26, 2013
Official Report in the
Weekly Bulletin
|
Saint Columbkille Parish Home 200 East 6th Street Papillion, Nebraska 68046 402-339-3285 |
Site Map |